Updated 11/09/2006
2006 High Plains Brewer Standings
after seven events.

| Ammon | Marty | KS | Kansas City Bier Meisters | 1 | |
| Anderson | Eric | MN | St Paul Homebrewers Club | 5 | |
| Anderson | Erik | KS | 3 | ||
| Bales | Andrew | MO | ZZ Hops | 1 | |
| Beck | Rob | MO | Kansas City Bier Meisters | 18 | |
| Becker | Steven | IA | 5 | ||
| Bentrup | Gary | Brett Hampton | Lincoln Lagers | 1 | |
| Bergmann | Grant | MO | ZZ Hops | 1 | |
| Beuning | Mike | MN | Cloudy Town Brewers | 3 | |
| Biermann | Eric | MN | Minnesota Home Brewers Association | 6 | |
| Boeckman | Shelly | OK | Fellowship of Oklahoma Alemakers | 3 | |
| Boyce | Al | MN | Minnesota Home Brewers Association | 73 | |
| Bradley | Alicia | Mike Gray | MO | ZZ Hops | 1 |
| Brockman | Joe | MN | St Paul Homebrewers Club | 2 | |
| Bromenshenkel | Neil | MN | Minnesota Homebrewers Association | 4 | |
| Calvert | Steve | OK | Fellowship of Oklahoma Alemakers | 1 | |
| Clark | Bob | KS | Kansas City Bier Meisters | 5 | |
| Clark | Bob | Dave McNary | KS | Kansas City Bier Meisters | 6 |
| Collins | Gene | OK | Fellowship of Oklahoma Alemakers | 1 | |
| Daiken | Steve | MN | Northern Ale Stars | 3 | |
| Demorest | Zach | MN | St Paul Homebrewers Club | 1 | |
| Dennis | Scott | IA | Iowa Brewers Union | 3 | |
| Dienhart | Paul | MN | St Paul Homebrewers Club | 3 | |
| Dienhart | Paul | Kris England | MN | St Paul Homebrewers Club | 1 |
| Dusich | Jerry | MN | Cloudy Town Brewers | 3 | |
| Eibner | Thomas | MN | St Paul Homebrewers Club | 35 | |
| Elrod | Dennis | OK | Fellowship of Oklahoma Ale Makers | 21 | |
| Emmerson | Rob | IA | Iowa Brewers Union | 5 | |
| England | Kris | MN | St Paul Homebrewers Club | 50 | |
| Exire LaTour | G.L. | MN | Minnesota Home Brewers Association | 9 | |
| FAHRER | JOHN | NE | OmaHops | 14 | |
| Faris | Wayne | Lincoln Lagers | 8 | ||
| Fletty | Steve | MN | St Paul Homebrewers Club | 70 | |
| Frank | Paul | ND | Prairie Homebrewing Companions | 6 | |
| Gabriel | Jason | IA | 11 | ||
| Gavin | Gary | IA | THIRSTY | 1 | |
| George | Dan | MO | St. Louis Brews | 5 | |
| Gerteis | Joe | MN | St Paul Homebrewers Club | 6 | |
| Gibson | Roger | MO | Kansas City Bier Meisters | 6 | |
| Gilligan | Patrick | MN | 5 | ||
| Glasgow | Laurie | MO | Kansas City Bier Meisters | 5 | |
| Goddard | Clay | MO | Brew Brothers | 1 | |
| Gronemann | Rob | MN | St Paul Homebrewers Club | 8 | |
| Gulley | Robert | OK | Fellowship of Oklahoma Ale Makers | 5 | |
| Hall | Blake | OK | Fellowship of Oklahoma Alemakers | 3 | |
| Hawk | Thomas | NE | OmaHops | 6 | |
| Heidenreich | Tom | IA | 3 | ||
| Henjum | James | MN | St Paul Homebrewers Club | 4 | |
| Hetrick | Joe | IA | THIRSTY | 8 | |
| Hickson | Paul | IA | 6 | ||
| Hoesing | Brian | Lincoln Lagers | 9 | ||
| Huerter | Andrew | MO | St. Louis Brews | 1 | |
| Johnson | Joshua | MO | Kansas City Bier Meisters | 7 | |
| Karmazin | John | OK | Fellowship of Oklahoma Ale Makers | 10 | |
| Knott | Dave | OK | Fellowship of Oklahoma Alemakers | 4 | |
| Knott | Desiree | OK | Fellowship of Oklahoma Alemakers | 5 | |
| Larkey | Michael | MO | Kansas City Bier Meisters | 3 | |
| Laycock | Steve | MO | ZZ Hops | 5 | |
| Leno | Steve | ND | Prairie Homebrewing Companions | 5 | |
| Longballa | John | MN | Minnesota Home Brewers Association | 3 | |
| Lynn | Shane | KS | Lawrence Brewers Guild | 5 | |
| Martin | John | IA | 11 | ||
| MATHEWSON | CHRIS | OK | Fellowship of Oklahoma Ale Makers | 5 | |
| Mayer | Todd | MN | Rum River Wort Hogs | 6 | |
| Morse | Dave | IA | Burlington Area Hombrewers Association | 3 | |
| Murley | Todd | MN | Minnesota Home Brewers Association | 15 | |
| Myers | Robert | Modern Monks | Lincoln Lagers | 4 | |
| NELSON | ERIK | MN | Cloudy Town Brewers | 8 | |
| Northrup | Brian | OK | High Plains Drafters | 7 | |
| Nowick | Matt | IA | THIRSTY | 3 | |
| O'Brien | Brandon | MO | Kansas City Bier Meisters | 1 | |
| O'Brien | Brett | Brandon O'Brien | MO | Kansas City Bier Meisters | 14 |
| Oenbring | David | NE | Lincoln Lagers | 4 | |
| Olson | Jeff | NE | OmaHops | 3 | |
| Piatz | Steve | MN | Minnesota Home Brewers Association | 31 | |
| Pilcher | Paul | MO | Kansas City Bier Meisters | 10 | |
| Poell | Nate | KS | Lawrence Brewers Guild | 3 | |
| Polczynski | Peter | OK | Fellowship of Oklahoma Ale Makers | 22 | |
| Pullum | Marc | Steve Ortner & Jeff Brown | NE | OmaHops | 18 |
| Ray | David | IA | 3 | ||
| Ray_Taylor | Susan_Ruud | ND | Prairie Homebrewing Companions | 12 | |
| Rippe | Mark | IA | 6 | ||
| Robertson | Michael | KS | Kansas City Bier Meisters | 5 | |
| Rokke | Vincent | ND | Prairie Homebrewing Companions | 4 | |
| Rose | Mike | IA | 1 | ||
| Ruud | Susan | ND | Prairie Homebrewing Companions | 5 | |
| Ruud | Susan | Ray Taylor | ND | Prairie Homebrewing Companions | 8 |
| Ruud | Susan & Bob | ND | Prairie Homebrewing Companions | 5 | |
| Sabus | Brian | IA | Iowa Brewers Union | 3 | |
| Schaar | Scot | IA | MUGZ | 5 | |
| Scott | Shawn | OK | Fellowship of Oklahoma Ale Makers | 21 | |
| Simerly | Wayne | NE | 5 | ||
| Simpson | Mark | IA | Ames Brewers League | 17 | |
| Smith | Chris | MN | Minnesota Home Brewers Association | 17 | |
| Smith | Chris | Neil Bromenshenkel | MN | Minnesota Home Brewers Association | 5 |
| Smith | Rob | MO | Kansas City Bier Meisters | 1 | |
| Spilker | Elliott | NE | OmaHops | 3 | |
| Stern | Adam | MN | St Paul Homebrewers Club | 7 | |
| Stock | Curt and Kathy | MN | St Paul Homebrewers Club | 37 | |
| Stock | Steven | MN | St. Paul Homebrewers Club | 3 | |
| Stock Barrel Brohood | Curt | MN | St Paul Homebrewers Club | 5 | |
| Stoner | Greg | OK | Fellowship of Oklahoma Ale Makers | 3 | |
| Susan Ruud | Ray Taylor | NS | Prairie Homebrewing Companions | 4 | |
| Swearengin | Jeffery | OK | Fellowship of Oklahoma Ale Makers | 48 | |
| Sykes | Jack | KS | Kansas City Bier Meisters | 1 | |
| Tack | Dylan | IA | THIRSTY | 6 | |
| Taylor | Ray & Susan Ruud | ND | Prairie Homebrewing Companions | 3 | |
| Tiernan | Michael | IA | 33 | ||
| Vandegrift | Ed | MO | ZZ Hops | 28 | |
| Vejnovich | Chris | Lincoln Lagers | 6 | ||
| Vitt | Leo | NE | Minnesota Timberworts | 14 | |
| Vitt | Leo | & Company | NE | Minnesota Timberworts | 5 |
| Vogel | Paul | ND | Prairie Homebrewing Companions | 17 | |
| Waite | David | IA | 2 | ||
| Ware | Eric | IA | Mississippi Unquenchable Grail Zymurgists | 2 | |
| Woodbridge | Keith | OK | Fellowship of Oklahoma Ale Makers | 3 | |
| Wright | Ken | OK | Fellowship of Oklahoma Alemakers | 5 | |
| Zupanc | Tom | MN | Cloudy Town Home Brewers | 3 |
| St Paul Homebrewers Club | 237 |
| Minnesota Home Brewers Association | 163 |
| Fellowship of Oklahoma Ale Makers | 156 |
| Kansas City Bier Meisters | 82 |
| Prairie Homebrewing Companions | 69 |
| OmaHops | 44 |
| ZZ Hops | 36 |
| Lincoln Lagers | 32 |
| Minnesota Timberworts | 19 |
| Thirsty | 18 |
| Ames Brewers League | 17 |
| Cloudy Town Brewers | 14 |
| Iowa Brewers Union | 11 |
| Lawrence Brewers Guild | 8 |
| High Plains Drafters | 7 |
| Rum River Wort Hogs | 6 |
